Research-based formulas for Healthy Living
Advanced Theraceuticals offers products that are all natural with no additives
ABOUT ADVANCED THERACEUTICALS
HEALTH SUPPLEMENT MANUFACTURERS
Advanced Theraceuticals, LLC is a nutraceutical company located in Birmingham, Alabama.
Our goals are to deliver the highest quality nutritional supplements and provide an unmatched level of customer service through education and support.
Our formulas are based on researched ingredients and/or studied formulas. All Advanced Theraceuticals formulas and products are developed and manufactured in a FDA cGMP compliant facility and meets the highest standards in the industry. Advanced Theraceuticals offers products that are all natural with no additives or excipients.
PHYSICIAN RECOMMENDED
Capsule Count | 90, 180 |
---|---|
Zinc | 25 mg (Amount Per Serving) – 167% (% Daily Value) |
Copper | 2 mg (Amount Per Serving) – 100% (% Daily Value) |
Capsule Count | 90, 180, 270, 360 |
---|---|
Vitamin C | 500 mg (Amount Per Serving) – 833% (% Daily Value) |
Vitamin E | 200 IU (Amount Per Serving) – 667% (% Daily Value) |
Lutein | 10 mg (Amount Per Serving) – Daily Value not established |
Zeaxanthin | 4 mg (Amount Per Serving) – Daily Value not established |
Capsule Count | 30, 60, 90, 180, 270, 360 |
---|---|
Vitamin C | 500 mg (Amount Per Serving) – 833% (% Daily Value) |
Vitamin E | 200 IU (Amount Per Serving) – 667% (% Daily Value) |
Zinc | 20 mg (Amount Per Serving) – 133% (% Daily Value) |
Copper | 1.2 mg (Amount Per Serving) – 60% (% Daily Value) |
Lutein | 10 mg (Amount Per Serving) – Daily Value not established |
Zeaxanthin | 2 mg (Amount Per Serving) – Daily Value not established |
Capsule Count | 90, 180 |
---|---|
Vitamin B6 | 4 mg (Amount Per Serving) – 200% (% Daily Value) |
Vitamin C | 250 mg (Amount Per Serving) – 200% (% Daily Value) |
Vitamin D3 | 800 IU (Amount Per Serving) – 200% (% Daily Value) |
Vitamin E | 120 IU (Amount Per Serving) – 200% (% Daily Value) |
Magnesium | 20 mg (Amount Per Serving) – 5% (% Daily Value) |
Omega 3 & Flaxseed | 250 mg (Amount Per Serving) |
Astaxanthin | 4 mg (Amount Per Serving) |
Turmeric Extract | 50 mg (Amount Per Serving) |
Capsule Count | 120 (vegetable cap) |
---|---|
FRUIT BLEND: | VEGGIE BLEND: |
Apple | Broccoli |
Banana | Beet Root |
Blueberry | Cabbage |
Cherry | Carrot |
Coconut | Cauliflower |
Cranberry | Celery |
Elderberry | Corn |
Grape | Cucumber |
Lemon | Kale |
Mango | Onion |
Orange | Mushroom |
Pineapple | Spinach |
Papaya | Sweet Potato |
Raspberry | Wheat Grass |
Strawberry | Zucchini |
ADVANCED THERACEUTICALS PRODUCTS
MEET THE CRITERIA OF PHYSICIANS
A daily course of Pro Optic can improve your overall eye health and coUld prevent the occurrence of AMD.
Our focus is to develop the very best all natural health supplement products in order to meet your health needs and improve your health.
You can be confident that we create our formulas based on clinical research and physician input.
Advanced Theraceutical products are not available in stores. If recommended by your physician, please order below.
MAKING A DIFFERENCE
Blessings in a Backpack is a program to provide low-income school-aged children with food to eat over the weekends because lunches aren’t provided by the school those days.
At Advanced Theraceuticals, we are committed to improving the lives of those around us. In addition to creating products that can have a profound impact on the quality of life for those who take them, we also endeavor to create a better world around us.
Every time that you purchase products from Advanced Theraceuticals, a portion of the proceeds will be donated to the Blessings in a Backpack foundation to help those who don’t have the means to help themselves.